Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/11/2023 7:00 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BACK FOR COURT | 4/6/2023 11:05 AM | 4/11/2023 | PLED GUILTY ON CHGS | 4/11/2023 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000449 | PROPERTY | $2,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/13/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 2/17/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 2/16/2023 3:08 PM | 2/28/2023 | SENTENCED | 2/28/2023 | Felony | Completed | |||
1 | Possession of a Schedule II Controlled Substance | 2/11/2023 10:49 PM | 4/11/2023 | PLED GUILTY ON CHGS | 4/11/2023 | Felony | Completed | 2023-00000449 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/28/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 3/8/2022 5:00 PM | 4/12/2022 | SENTENCED | 4/12/2022 | 30 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 6/25/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 6/24/2021 5:00 PM | 6/29/2021 | SENTENCED | 6/29/2021 | Felony | Completed | |||
2 | Possession and Use of Drug Related Objects | 6/23/2021 7:00 AM | 8/2/2021 | PLED GUILTY ON CHGS | 8/2/2021 | Misdemeanor | Completed | |||
1 | Possession of Methamphetamine | 6/23/2021 7:00 AM | 8/2/2021 | PLED GUILTY ON CHGS | 8/2/2021 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/13/2020 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 6/4/2019 5:00 PM | 1/28/2020 | PLED GUILTY ON CHGS | 1/28/2020 | 107 days | Misdemeanor | Completed |