Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000630 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/27/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terroristic Threats and Acts (Misd) | 2/23/2025 3:30 PM | OWN RECOGNIZANCE | 3/3/2025 | Misdemeanor | Completed | 2025-00000630 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000531 | PROPERTY | $1,020.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 2/19/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Starburst Windshield/Rear Window Crack Not to Exceek >3 Inches by 3 Inches | 2/18/2025 3:54 PM | BONDED | 2/19/2025 | Misdemeanor | Completed | 2025-00000531 | |||
2 | Driving while unlicensed (1st offesne) | 2/18/2025 3:54 PM | BONDED | 2/19/2025 | Misdemeanor | Completed | 2025-00000531 | |||
1 | Removing / Affixing Tag with Intent to Conceal Identity of Vehicle | 2/18/2025 3:54 PM | BONDED | 2/19/2025 | Misdemeanor | Completed | 2025-00000531 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002709 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Conversion-Misdemeanor | 8/19/2022 4:21 PM | 12/6/2022 | DISMISSED | 12/6/2022 | Misdemeanor | Completed | 2022-00002709 |