Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004243 | PROPERTY | $20,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/19/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Battery | 12/19/2024 7:00 PM | BONDED | 12/19/2024 | Misdemeanor | Completed | 2024-00004243 | |||
1 | Cruelty to Child-Cause Excessive Physical/Mental Pain-1st Degree | 12/16/2024 7:00 PM | BONDED | 12/19/2024 | Felony | Completed | 2024-00004243 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 11/29/2022 7:05 AM | TRANSFER | 12/14/2022 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000890 | PROPERTY/CASH | $725.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Driving while License Suspended or Revoked - 1st Offense | 3/28/2021 2:14 PM | 9/6/2023 | NOLLE PROSEQUI | 9/6/2023 | Misdemeanor | Completed | 2021-00000890 |