Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002390 | OWN RECOGNIZANCE | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/11/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 8/17/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Misdemeanor | 7/20/2023 12:00 AM | OWN RECOGNIZANCE | 8/17/2023 | Misdemeanor | Completed | 2023-00002390 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/15/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 1/25/2022 5:00 PM | 6/20/2022 | SENTENCED | 6/20/2022 | 69 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/25/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 10/6/2020 5:00 PM | 9/30/2021 | SENTENCED | 9/30/2021 | Misdemeanor | Completed |