Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/18/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 6/14/2021 5:00 PM | 6/28/2021 | SENTENCED | 6/28/2021 | 30 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 6/11/2021 2:41 PM | 6/17/2021 | RELEASE ORDER REC | 6/17/2021 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00003554 | PROPERTY | $1,635.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Littering Highway | 11/5/2020 12:43 AM | BONDED | 11/9/2020 | Misdemeanor | Completed | 2020-00003554 | |||
3 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 11/5/2020 12:43 AM | BONDED | 11/9/2020 | Misdemeanor | Completed | 2020-00003554 | |||
2 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 11/5/2020 12:43 AM | BONDED | 11/9/2020 | Misdemeanor | Completed | 2020-00003554 | |||
1 | Following too Closely | 11/5/2020 12:43 AM | BONDED | 11/9/2020 | Misdemeanor | Completed | 2020-00003554 |