Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/7/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 11/28/2023 5:55 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 3/6/2023 5:00 PM | 1/23/2024 | TIME SERVED | 1/24/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 1/26/2022 10:50 AM | TIME SERVED | 2/1/2022 | Completed | |||||
1 | Failure to Appear-Felony | 1/25/2022 2:36 PM | 2/1/2022 | TIME SERVED | 2/1/2022 | Felony | Completed |