Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/4/2023 9:00 AM | Bartow County Fire and Emergency Svcs | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 12/21/2022 12:00 AM | 3/27/2023 | SENTENCED | 3/27/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/28/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 5/10/2022 12:00 AM | 7/12/2022 | SENTENCED | 7/12/2022 | 6 months | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/17/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 9/21/2021 5:00 PM | 1/24/2022 | SENTENCED | 1/24/2022 | 3 months | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 8/5/2019 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Terroristic Threats and Acts (Fel) | 8/3/2019 6:41 PM | 4/6/2021 | PLED GUILTY ON CHGS | 4/6/2021 | Felony | Completed | |||
3 | Simple Assault- Family Violence | 8/3/2019 6:41 PM | 4/6/2021 | PLED GUILTY ON CHGS | 4/6/2021 | Misdemeanor | Completed | |||
2 | Simple Assault- Family Violence | 8/3/2019 6:41 PM | 4/6/2021 | PLED GUILTY ON CHGS | 4/6/2021 | Misdemeanor | Completed | |||
1 | Aggravated Assault | 8/3/2019 6:41 PM | 4/6/2021 | NOLLE PROSEQUI | 4/6/2021 | Felony | Completed |