Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000937 | PROPERTY | $1,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/27/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Tresspass | 3/25/2025 10:21 PM | Misdemeanor | Completed | 2025-00000937 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002904 | PROPERTY | $7,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/30/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of a Schedule II Controlled Substance | 9/28/2023 1:00 PM | BONDED | 2/8/2024 | Felony | Completed | 2023-00002904 | |||
1 | Possession of Methamphetamine w/ Intent to Distribute | 9/28/2023 1:00 PM | BONDED | 2/8/2024 | Felony | Completed | 2023-00002904 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/7/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 3/9/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solicitation w/o a Permit | 3/6/2022 9:58 AM | 4/14/2022 | PLED GUILTY ON CHGS | 4/14/2022 | 39 days | Local Ordinance | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/28/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Misdemeanor | 1/20/2022 5:00 PM | 1/31/2022 | PLED GUILTY ON CHGS | 1/31/2022 | 35 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/21/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pedestrian Prohibited From Soliciting Employment/Business/Contributions | 12/20/2021 3:16 PM | 12/21/2021 | SENTENCED | 12/21/2021 | Misdemeanor | Completed |