Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002535 | PROPERTY | $1,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/30/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 7/31/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 7/30/2025 10:00 AM | Felony | Completed | ||||||
1 | Criminal Trespass-Trespass on Property | 7/28/2025 7:30 PM | Misdemeanor | Completed | 2025-00002535 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | 2/16/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
16 | Possession of Methamphetamine w/ Intent to Distribute | 2/15/2024 10:30 AM | 7/3/2025 | DISMISSED | 7/3/2025 | Felony | Completed | |||
15 | Drugs to be kept in original container | 2/15/2024 10:30 AM | 7/3/2025 | DISMISSED | 7/3/2025 | Misdemeanor | Completed | |||
14 | Possession of a Schedule IV Controlled Substance | 2/15/2024 10:30 AM | 7/3/2025 | DISMISSED | 7/3/2025 | Felony | Completed | |||
13 | Drugs to be kept in original container | 2/15/2024 10:30 AM | 7/3/2025 | DISMISSED | 7/3/2025 | Misdemeanor | Completed | |||
12 | Possession of a Schedule IV Controlled Substance | 2/15/2024 10:30 AM | 7/3/2025 | DISMISSED | 7/3/2025 | Felony | Completed | |||
11 | Drugs to be kept in original container | 2/15/2024 10:30 AM | 7/3/2025 | DISMISSED | 7/3/2025 | Misdemeanor | Completed | |||
10 | Possession of a Schedule IV Controlled Substance | 2/15/2024 10:30 AM | 7/3/2025 | DISMISSED | 7/3/2025 | Felony | Completed | |||
9 | Drugs to be kept in original container | 2/15/2024 10:30 AM | 7/3/2025 | DISMISSED | 7/3/2025 | Misdemeanor | Completed | |||
8 | Possession and Use of Drug Related Objects | 2/15/2024 10:30 AM | 7/8/2025 | PLED GUILTY ON CHGS | 7/8/2025 | Misdemeanor | Completed | |||
7 | Purchase, Possess, Manufacture, Distribute, or Sale Marijuana | 2/15/2024 10:30 AM | 7/3/2025 | DISMISSED | 7/3/2025 | Felony | Completed | |||
6 | Possession of a Schedule I Controlled Substance | 2/15/2024 10:30 AM | 7/3/2025 | DISMISSED | 7/3/2025 | Felony | Completed | |||
5 | Possession of Cocaine w/ Intent to Distribute | 2/15/2024 10:30 AM | 7/3/2025 | DISMISSED | 7/3/2025 | Felony | Completed | |||
4 | Possession of Methamphetamine w/ Intent to Distribute | 2/15/2024 10:30 AM | 7/8/2025 | PLED GUILTY ON CHGS | 7/8/2025 | Felony | Completed | |||
3 | Possession and Use of Drug Related Objects | 2/15/2024 10:30 AM | 7/8/2025 | PLED GUILTY ON CHGS | 7/8/2025 | Misdemeanor | Completed | |||
2 | Possession of Methamphetamine w/ Intent to Distribute | 2/15/2024 10:30 AM | 7/3/2025 | DISMISSED | 7/3/2025 | Felony | Completed | |||
1 | Possession of a Schedule IV Controlled Substance | 2/15/2024 10:30 AM | 7/3/2025 | DISMISSED | 7/3/2025 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/22/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Tresspass | 12/21/2023 10:30 AM | 1/8/2024 | PLED GUILTY ON CHGS | 1/8/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/30/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Trespass on Property | 1/29/2023 5:45 AM | 5/23/2023 | PLED GUILTY ON CHGS | 5/23/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/23/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Trespass on Property | 11/22/2022 2:20 PM | 1/24/2023 | PLED GUILTY ON CHGS | 1/24/2023 | Misdemeanor | Completed |