Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001049 | PROPERTY/CASH | $2,750.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 3/31/2024 7:15 AM | BONDED | 3/31/2024 | Misdemeanor | Completed | 2024-00001049 | |||
3 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 3/31/2024 7:15 AM | BONDED | 3/31/2024 | Misdemeanor | Completed | 2024-00001049 | |||
2 | Lighted Headlights/Other Lights Required 1/2 Hours After Sunset - 1/2 Hour Before Sunrise | 3/31/2024 7:15 AM | BONDED | 3/31/2024 | Misdemeanor | Completed | 2024-00001049 | |||
1 | Standards For Brake Lights | 3/31/2024 7:15 AM | BONDED | 3/31/2024 | Misdemeanor | Completed | 2024-00001049 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/20/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 7/19/2023 3:19 PM | 7/28/2023 | SENTENCED | 7/28/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/1/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 3/14/2023 5:00 PM | 5/1/2023 | SENTENCED | 5/1/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000275 | PROPERTY | $4,200.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Fleeing/Attempting to Elude Police | 1/24/2022 7:30 PM | BONDED | 1/26/2022 | Misdemeanor | Completed | ||||
4 | Reckless Driving | 1/24/2022 7:30 PM | 8/30/2023 | DISMISSED | 8/30/2023 | Misdemeanor | Completed | |||
3 | Knowingly Driving a Motor Vehicle on Suspended, Canceled, Revoked Registration | 1/24/2022 7:30 PM | BONDED | 1/26/2022 | Misdemeanor | Completed | 2022-00000275 | |||
2 | No Insurance | 1/24/2022 7:30 PM | BONDED | 1/26/2022 | Misdemeanor | Completed | 2022-00000275 | |||
1 | Driving while License Suspended or Revoked - 2nd Offense within 5 years | 1/24/2022 7:30 PM | BONDED | 1/26/2022 | Misdemeanor | Completed | 2022-00000275 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003924 | PROPERTY/CASH | $1,775.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | No Proof of Insurance | 11/16/2021 12:00 AM | BONDED | 11/17/2021 | Misdemeanor | Completed | 2021-00003924 | |||
1 | Driving while License Suspended or Revoked - 1st Offense | 11/16/2021 12:00 AM | BONDED | 11/17/2021 | Misdemeanor | Completed | 2021-00003924 |