Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2, 3, 4, 7, 8, 9, 10 | 6/10/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
12 | BONDSMAN OFF BOND | 6/13/2022 3:49 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Completed | ||||
11 | BONDSMAN OFF BOND | 6/13/2022 3:48 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Completed | ||||
10 | Possession and Use of Drug Related Objects | 6/8/2022 4:00 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Misdemeanor | Completed | |||
9 | Marijuana-possess less than 1 oz | 6/8/2022 4:00 PM | 8/22/2022 | DISMISSED | 8/22/2022 | Misdemeanor | Completed | |||
8 | Drugs to be kept in original container | 6/8/2022 4:00 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Misdemeanor | Completed | |||
7 | Possession of a Schedule II Controlled Substance | 6/8/2022 4:00 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Felony | Completed | |||
6 | BONDSMAN OFF BOND | 6/8/2022 4:00 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Completed | ||||
5 | BONDSMAN OFF BOND | 6/8/2022 4:00 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Completed | ||||
4 | Possession of Methamphetamine w/ Intent to Distribute | 6/8/2022 4:00 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Felony | Completed | |||
3 | Driving while License Suspended or Revoked - 1st Offense | 6/8/2022 4:00 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Misdemeanor | Completed | |||
2 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 6/8/2022 4:00 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Misdemeanor | Completed | |||
1 | Failure to Appear-Misdemeanor | 3/24/2022 12:00 AM | 8/22/2022 | B/W LIFTED | 8/22/2022 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000188 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Damage to Property 2nd (Private Property) | 11/9/2021 5:00 AM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Felony | Completed | 2022-00000188 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 12/23/2021 9:29 AM | AGENCY ASSIST | 12/27/2021 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003807 | PROPERTY | $12,625.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Driving Wrong Side of Road | 11/6/2021 6:59 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Misdemeanor | Completed | 2021-00003807 | ||
4 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 11/6/2021 6:59 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Felony | Completed | 2021-00003807 | ||
3 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 11/6/2021 6:59 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Felony | Completed | 2021-00003807 | ||
2 | Possession of a Schedule II Controlled Substance | 11/6/2021 6:59 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Felony | Completed | 2021-00003807 | ||
1 | Possession of Methamphetamine w/ Intent to Distribute | 11/6/2021 6:59 PM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Felony | Completed | 2021-00003807 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001318 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 5/2/2021 1:55 AM | 8/22/2022 | PLED GUILTY ON CHGS | 8/22/2022 | Felony | Completed | 2021-00001318 |