Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003095 | PROPERTY | $13,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | 9/10/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
16 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 9/8/2025 10:56 PM | Felony | Completed | 2025-00003095 | |||||
15 | Reckless Driving | 9/8/2025 10:56 PM | Misdemeanor | Completed | 2025-00003095 | |||||
14 | Brake Light Requirements For All Vehicles Manufactured After Jan 1, 1954 | 9/8/2025 10:56 PM | Misdemeanor | Completed | 2025-00003095 | |||||
13 | Wrong Class of License | 9/8/2025 10:56 PM | Criminal Traffic | Completed | 2025-00003095 | |||||
12 | Improper/Erratic Lane Change | 9/8/2025 10:56 PM | Misdemeanor | Completed | 2025-00003095 | |||||
11 | Tag Light Required | 9/8/2025 10:56 PM | Misdemeanor | Completed | 2025-00003095 | |||||
10 | Taillights/Lenses Required Vehicles Manufactured After Jan 1, 1954 | 9/8/2025 10:56 PM | Misdemeanor | Completed | 2025-00003095 | |||||
9 | Motorcycle Headlight Requirements | 9/8/2025 10:56 PM | Misdemeanor | Completed | 2025-00003095 | |||||
8 | Fleeing or Attempting to Elude a Police Officer/ Felony | 9/8/2025 10:56 PM | Felony | Completed | 2025-00003095 | |||||
7 | Failure To Obey Stop Sign or Yield After Stopping | 9/8/2025 10:56 PM | Misdemeanor | Completed | 2025-00003095 | |||||
6 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 9/8/2025 10:56 PM | Felony | Completed | 2025-00003095 | |||||
5 | Marijuana-possess less than 1 oz | 9/8/2025 10:56 PM | Misdemeanor | Completed | 2025-00003095 | |||||
4 | Possession of Methamphetamine | 9/8/2025 10:56 PM | Felony | Completed | 2025-00003095 | |||||
3 | Driving while License Suspended or Revoked - 1st Offense | 9/8/2025 10:56 PM | Misdemeanor | Completed | 2025-00003095 | |||||
2 | Operating an unregistered vehicle | 9/8/2025 10:56 PM | Misdemeanor | Completed | 2025-00003095 | |||||
1 | Violation Probation - Felony | 8/25/2025 5:00 PM | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2, 3 | 11/20/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Battery | 11/17/2023 6:05 PM | 6/11/2024 | PLED GUILTY ON CHGS | 6/11/2024 | Misdemeanor | Completed | |||
2 | Aggravated Assault | 11/17/2023 6:05 PM | 6/11/2024 | PLED GUILTY ON CHGS | 6/11/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/22/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 2/10/2020 5:00 PM | 4/28/2022 | RELEASE ORDER REC | 4/28/2022 | Misdemeanor | Completed |