Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000520 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/17/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Damage to property (Private) | 2/15/2024 1:50 PM | BONDED | 2/17/2024 | Misdemeanor | Completed | 2024-00000520 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6 | 7/28/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | Violation of Probation - Misdemeanor | 7/26/2021 1:00 PM | 9/14/2021 | SENTENCED | 9/14/2021 | Misdemeanor | Completed | |||
5 | Possession and Use of Drug Related Objects | 7/26/2021 2:00 PM | 9/14/2021 | DISMISSED | 9/14/2021 | Misdemeanor | Completed | |||
4 | Driving while License Suspended or Revoked - 3rd Offense within 5 years | 7/26/2021 2:00 PM | 9/14/2021 | PLED GUILTY ON CHGS | 9/14/2021 | Misdemeanor | Completed | |||
3 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 7/26/2021 2:00 PM | 9/14/2021 | DISMISSED | 9/14/2021 | Misdemeanor | Completed | |||
2 | Possession of Meth-Ingestion | 7/26/2021 2:00 PM | 9/14/2021 | PLED GUILTY ON CHGS | 9/14/2021 | Felony | Completed | |||
1 | Tampering with Evidence-Felony | 7/26/2021 2:00 PM | 9/14/2021 | PLED GUILTY ON CHGS | 9/14/2021 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/1/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 7/28/2020 12:00 AM | 1/26/2021 | SENTENCED | 1/26/2021 | 60 days | Misdemeanor | Completed |