Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003499 | PROPERTY | $2,625.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 11/3/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Taillights/Lenses Required Vehicles Manufactured After Jan 1, 1954 | 11/1/2022 4:12 PM | BONDED | 11/7/2022 | Misdemeanor | Completed | 2022-00003499 | |||
1 | Possession of Methamphetamine | 11/1/2022 4:12 PM | BONDED | 11/7/2022 | Felony | Completed | 2022-00003499 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001769 | PROPERTY/CASH | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Driving Without License on Person | 5/29/2022 4:47 AM | 12/10/2024 | DISMISSED | 12/10/2024 | Misdemeanor | Completed | 2022-00001769 | ||
3 | Failure to Maintain Lane | 5/29/2022 4:47 AM | 12/10/2024 | DISMISSED | 12/10/2024 | Misdemeanor | Completed | 2022-00001769 | ||
2 | Possession and Use of Drug Related Objects | 5/29/2022 4:47 AM | 12/10/2024 | DISMISSED | 12/10/2024 | Misdemeanor | Completed | 2022-00001769 | ||
1 | Possession of Methamphetamine | 5/29/2022 4:47 AM | BONDED | 5/30/2022 | Felony | Completed | 2022-00001769 |