Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003210 | PROPERTY | $5,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/17/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 9/18/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 9/17/2021 4:50 PM | 5/10/2022 | SENTENCED | 5/10/2022 | Felony | Completed | |||
2 | Possession of Meth-Ingestion | 9/15/2021 12:30 PM | 10/17/2022 | NOLLE PROSEQUI | 10/17/2022 | Felony | Completed | 2021-00003210 | ||
1 | Possession of Methamphetamine | 9/15/2021 12:30 PM | 10/17/2022 | PLED GUILTY ON CHGS | 10/17/2022 | Felony | Completed | 2021-00003210 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/17/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/26/2021 12:00 AM | 4/22/2021 | RELEASE ORDER REC | 4/22/2021 | Felony | Completed |