Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7 | 8/29/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
8 | 9/20/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
8 | Violation Probation - Felony | 9/19/2023 11:14 AM | 10/17/2023 | SENTENCED | 10/17/2023 | Felony | Completed | |||
7 | Possession and Use of Drug Related Objects | 8/27/2023 5:00 AM | 10/17/2023 | PLED GUILTY ON CHGS | 10/17/2023 | Misdemeanor | Completed | |||
6 | Possession of Methamphetamine | 8/27/2023 5:00 AM | 10/17/2023 | PLED GUILTY ON CHGS | 10/17/2023 | Felony | Completed | |||
5 | Standards For Brake Lights | 7/14/2023 9:00 PM | 10/17/2023 | PLED GUILTY ON CHGS | 10/17/2023 | Misdemeanor | Completed | |||
4 | No Proof of Insurance | 7/14/2023 9:00 PM | 10/17/2023 | PLED GUILTY ON CHGS | 10/17/2023 | Misdemeanor | Completed | |||
3 | Expired License Plate | 7/14/2023 9:00 PM | 10/17/2023 | PLED GUILTY ON CHGS | 10/17/2023 | Misdemeanor | Completed | |||
2 | Failure To Obey Stop Sign or Yield After Stopping | 7/14/2023 9:00 PM | 10/17/2023 | PLED GUILTY ON CHGS | 10/17/2023 | Misdemeanor | Completed | |||
1 | Fleeing/Attempting to Elude Police | 7/14/2023 9:00 PM | 10/17/2023 | PLED GUILTY ON CHGS | 10/17/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 10/14/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2, 3, 4 | 11/9/2022 7:00 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Possession and Use of Drug Related Objects | 10/13/2022 12:45 PM | 12/13/2022 | PLED GUILTY ON CHGS | 12/13/2022 | Misdemeanor | Completed | |||
3 | Possession of a Schedule IV Controlled Substance | 10/13/2022 12:45 PM | 12/13/2022 | PLED GUILTY ON CHGS | 12/13/2022 | Felony | Completed | |||
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 10/13/2022 12:45 PM | 12/13/2022 | PLED GUILTY ON CHGS | 12/13/2022 | Misdemeanor | Completed | |||
1 | Violation Probation - Felony | 10/26/2020 5:00 PM | 12/13/2022 | SENTENCED | 12/13/2022 | Felony | Completed |