Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/19/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 8/5/2024 4:00 PM | 8/26/2024 | SENTENCED | 8/26/2024 | 77 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/5/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 4/5/2024 12:35 AM | 4/15/2024 | SENTENCED | 4/15/2024 | 30 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/4/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Tresspass | 11/3/2023 2:00 AM | 1/29/2024 | PLED GUILTY ON CHGS | 1/29/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000672 | PROPERTY/CASH | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Pedestrian Under the Influence (P.U.I.) | 3/7/2023 12:00 AM | 1/29/2024 | PLED GUILTY ON CHGS | 1/29/2024 | Misdemeanor | Completed | 2023-00000672 | ||
2 | Disorderly Conduct | 3/7/2023 12:00 AM | 1/29/2024 | PLED GUILTY ON CHGS | 1/29/2024 | Misdemeanor | Completed | 2023-00000672 | ||
1 | Public Drunk | 3/7/2023 12:00 AM | 1/29/2024 | PLED GUILTY ON CHGS | 1/29/2024 | Misdemeanor | Completed | 2023-00000672 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003745 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/26/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terroristic Threats and Acts (Fel) | 11/25/2022 7:00 PM | BONDED | 1/28/2023 | Felony | Completed | 2022-00003745 |