Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003988 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/19/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 12/20/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 12/19/2022 1:30 PM | 3/21/2023 | SENTENCED | 3/21/2023 | 7 months 24 days | Felony | Completed | ||
2 | Possession and Use of Drug Related Objects | 12/18/2022 9:55 AM | 11/18/2024 | PLED GUILTY ON CHGS | 11/18/2024 | Misdemeanor | Completed | 2022-00003988 | ||
1 | Possession of Methamphetamine | 12/18/2022 9:55 AM | 11/18/2024 | NOLLE PROSSED | 11/18/2024 | Felony | Completed | 2022-00003988 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/26/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 4/28/2020 6:02 AM | Bartow County Sheriff's Office | 3...PROBATE CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 3/23/2020 12:20 PM | 4/28/2020 | REVOKED | 4/28/2020 | 3 months 27 days | Felony | Completed |