Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/13/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 5/6/2022 5:00 PM | 7/5/2022 | SENTENCED | 7/5/2022 | 3 months | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/10/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 9/8/2021 12:00 AM | 10/1/2021 | SENTENCED | 10/1/2021 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 4/30/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | BONDSMAN OFF BOND | 5/3/2021 8:28 AM | 6/1/2021 | PLED GUILTY ON CHGS | 6/1/2021 | Completed | ||||
2 | Theft by Taking-Misdemeanor | 4/13/2021 4:00 AM | 6/1/2021 | PLED GUILTY ON CHGS | 6/1/2021 | Misdemeanor | Completed | |||
1 | Failure to Appear-Felony | 4/13/2021 5:00 PM | 6/1/2021 | PLED GUILTY ON CHGS | 6/1/2021 | Felony | Completed |