Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002807 | PROPERTY | $20,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/4/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Trafficking in Cocaine, Illegal Drugs,Marijuana, or Methamphetamine | 5/2/2024 9:00 AM | Felony | Completed | 2024-00002807 | |||||
1 | Violation of Probation - Misdemeanor | 3/11/2024 12:00 AM | 5/21/2024 | SENTENCED | 5/21/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/6/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 1/5/2024 2:29 PM | 1/22/2024 | SENTENCED | 1/22/2024 | 60 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 2/24/2023 10:08 AM | 3/6/2023 | PLED GUILTY ON CHGS | 3/6/2023 | Completed | ||||
1 | Failure to Appear-Felony | 2/21/2023 5:00 PM | 3/6/2023 | B/W LIFTED | 3/6/2023 | Felony | Completed |