Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001425 | PROPERTY/CASH | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/7/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Damage to property (Private) | 2/26/2024 9:00 AM | 2/25/2025 | NOLLE PROSEQUI | 2/25/2025 | Misdemeanor | Completed | 2024-00001425 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000635 | PROPERTY | $9,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Criminal Damage to Property 2nd (Business) | 1/31/2024 1:30 PM | 2/25/2025 | PLED GUILTY ON CHGS | 2/25/2025 | Felony | Completed | 2024-00000635 | ||
2 | Criminal Damage to Property 2nd (Business) | 1/31/2024 1:30 PM | 2/25/2025 | PLED GUILTY ON CHGS | 2/25/2025 | Felony | Completed | 2024-00000635 | ||
1 | Criminal Damage to Property 2nd (Business) | 1/31/2024 1:30 PM | 2/25/2025 | PLED GUILTY ON CHGS | 2/25/2025 | Felony | Completed | 2024-00000635 |