Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000727 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/14/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 3/12/2023 10:43 PM | BONDED | 7/19/2023 | Misdemeanor | Completed | 2023-00000727 | |||
1 | Possession of Methamphetamine | 3/12/2023 10:43 PM | BONDED | 7/19/2023 | Felony | Completed | 2023-00000727 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 11/9/2022 8:15 PM | AGENCY ASSIST | 11/10/2022 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/3/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 7/9/2021 5:00 PM | 11/23/2021 | SENTENCED | 11/23/2021 | 5 months 12 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6 | 7/2/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | Failure to Maintain Lane | 6/30/2020 5:45 PM | 12/8/2020 | DISMISSED | 12/8/2020 | Misdemeanor | Completed | |||
5 | Driving while License Suspended or Revoked - 1st Offense | 7/2/2020 4:53 AM | 12/8/2020 | PLED GUILTY ON CHGS | 12/8/2020 | Misdemeanor | Completed | |||
4 | Fleeing/Attempting to Elude Police | 6/30/2020 5:45 PM | 12/8/2020 | PLED GUILTY ON CHGS | 12/8/2020 | Misdemeanor | Completed | |||
3 | Obscurred or Missing License Plates | 6/30/2020 5:45 PM | 12/8/2020 | PLED GUILTY ON CHGS | 12/8/2020 | Misdemeanor | Completed | |||
2 | Possession of Methamphetamine | 6/30/2020 5:45 PM | 12/8/2020 | PLED GUILTY ON CHGS | 12/8/2020 | Felony | Completed | |||
1 | Violation Probation - Felony | 6/12/2020 5:00 PM | 8/11/2020 | SENTENCED | 8/11/2020 | 7 months 24 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/9/2019 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/13/2019 5:00 PM | 1/7/2020 | PLED GUILTY ON CHGS | 1/7/2020 | Felony | Completed |