Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000666 | PROPERTY/CASH | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/3/2025 9:00 AM | Bartow County Sheriff's Office |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Taking-Felony | 9/17/2024 12:00 AM | BONDED | 3/2/2025 | Felony | Completed | 2025-00000666 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001582 | PROPERTY | $2,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Taking-Misdemeanor | 5/19/2024 2:30 AM | BONDED | 5/19/2024 | Misdemeanor | Completed | 2024-00001582 |