Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002108 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/19/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 7/17/2023 12:00 PM | BONDED | 7/19/2023 | Misdemeanor | Completed | 2023-00002108 | |||
1 | Possession of Methamphetamine | 7/17/2023 12:00 PM | BONDED | 7/19/2023 | Felony | Completed | 2023-00002108 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000084 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/7/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simple Assault | 12/27/2022 12:00 AM | BONDED | 1/7/2023 | Misdemeanor | Completed | 2023-00000084 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000057 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/6/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Damage to property (Private) | 1/5/2022 4:00 PM | 4/22/2025 | PLED GUILTY ON CHGS | 4/22/2025 | Misdemeanor | Completed | 2022-00000057 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000979 | PROPERTY/CASH | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 4/6/2021 1:30 AM | 2/25/2025 | NOLLE PROSSED | 2/25/2025 | Misdemeanor | Completed | 2021-00000979 | ||
1 | Possession of Methamphetamine | 4/6/2021 1:30 AM | 2/25/2025 | PLED GUILTY ON CHGS | 2/25/2025 | Felony | Completed | 2021-00000979 |