Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001215 | PROPERTY | $6,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/21/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Theft by Deception-Misdemeanor | 3/24/2025 9:00 AM | BONDED | 4/23/2025 | Misdemeanor | Completed | 2025-00001215 | |||
1 | Theft by Taking-Felony | 3/24/2025 9:00 AM | BONDED | 4/23/2025 | Felony | Completed | 2025-00001215 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001242 | PROPERTY | $7,000.00 | Void |
2024-00001245 | PROPERTY | $7,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/18/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Theft by Receiving Stolen Property in Another State-Felony | 4/12/2023 4:34 PM | BONDED | 4/20/2024 | Felony | Attempted | 2024-00001242, 2024-00001245 | |||
1 | Theft by Deception-Misdemeanor | 4/12/2023 4:34 PM | BONDED | 4/20/2024 | Misdemeanor | Completed | 2024-00001242, 2024-00001245 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001538 | PROPERTY/CASH | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of Cocaine | 5/29/2023 6:00 PM | BONDED | 5/30/2023 | Felony | Completed | 2023-00001538 |