Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001289 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/6/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Battery | 5/5/2023 2:04 PM | 4/21/2025 | PLED GUILTY ON CHGS | 4/21/2025 | Misdemeanor | Completed | 2023-00001289 | ||
1 | Simple Battery Against Police Officer/LE Dog/ Corrections or Detintion Officer | 5/5/2023 2:04 PM | 4/21/2025 | PLED GUILTY ON CHGS | 4/21/2025 | Misdemeanor | Completed | 2023-00001289 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002514 | PROPERTY/CASH | $1,110.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Maintain Lane | 8/1/2021 8:55 AM | 4/21/2025 | PLED GUILTY ON CHGS | 4/21/2025 | Misdemeanor | Completed | 2021-00002514 | ||
1 | DUI - Driving Under the Influence of Alcohol-Consentration 0.08G or more w/in 3 hrs or more | 8/1/2021 8:55 AM | 4/21/2025 | PLED GUILTY ON CHGS | 4/21/2025 | Misdemeanor | Completed | 2021-00002514 |