Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/6/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 1/3/2023 6:04 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/16/2022 5:00 PM | 1/13/2023 | SENTENCED | 1/13/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/10/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2, 3, 4 | 5/17/2021 5:27 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
1, 2, 3, 4 | 6/14/2021 6:36 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2, 3, 4 | 8/9/2021 6:24 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | BONDSMAN OFF BOND | 5/10/2021 11:24 AM | 9/7/2021 | PLED GUILTY ON CHGS | 9/7/2021 | Completed | ||||
3 | BONDSMAN OFF BOND | 5/10/2021 11:24 AM | 9/7/2021 | PLED GUILTY ON CHGS | 9/7/2021 | Completed | ||||
2 | Possession of Methamphetamine | 5/7/2021 1:00 PM | 9/7/2021 | PLED GUILTY ON CHGS | 9/7/2021 | Felony | Completed | |||
1 | Violation Probation - Felony | 5/7/2021 12:00 AM | 9/20/2021 | SENTENCED | 9/20/2021 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000072 | PROPERTY | $11,000.00 | Posted |
2021-00000073 | PROPERTY | $15,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | BONDSMAN OFF BOND | 1/8/2021 5:00 PM | 3/15/2021 | PLED GUILTY ON CHGS | 3/15/2021 | Completed | ||||
3 | BONDSMAN OFF BOND | 1/8/2021 5:00 PM | BONDED | 4/5/2021 | Completed | 2021-00000073 | ||||
2 | BONDSMAN OFF BOND | 1/8/2021 5:00 PM | BONDED | 4/5/2021 | Completed | 2021-00000072 | ||||
1 | Failure to Appear-Felony | 12/15/2020 5:00 PM | 1/13/2021 | B/W LIFTED | 1/13/2021 | Felony | Completed |