Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000001 | PROPERTY | $1,545.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | Driving Without License on Person | 12/31/2024 10:32 PM | BONDED | 1/1/2025 | Misdemeanor | Completed | 2025-00000001 | |||
5 | Driver to Exercise Due Care; Proper Use of Radios and Mobile Phones Allowed | 12/31/2024 10:32 PM | BONDED | 1/1/2025 | Misdemeanor | Completed | 2025-00000001 | |||
4 | Must Give Signal/Insufficient Use of Turn Signals | 12/31/2024 10:32 PM | BONDED | 1/1/2025 | Misdemeanor | Completed | 2025-00000001 | |||
3 | Driving Within the Emergency Lane/Gore/Median | 12/31/2024 10:32 PM | BONDED | 1/1/2025 | Misdemeanor | Completed | 2025-00000001 | |||
2 | Failure to Maintain Lane | 12/31/2024 10:32 PM | BONDED | 1/1/2025 | Misdemeanor | Completed | 2025-00000001 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 12/31/2024 10:32 PM | BONDED | 1/1/2025 | Misdemeanor | Completed | 2025-00000001 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/21/2022 7:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 4/15/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 4/14/2022 1:39 PM | 5/13/2022 | SENTENCED | 5/13/2022 | Felony | Completed | |||
1 | Violation Probation - Felony | 2/22/2022 12:00 AM | 5/23/2022 | SENTENCED | 5/23/2022 | 6 months | Felony | Completed |