Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/3/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 6/18/2024 5:00 PM | 12/30/2024 | SENTENCED | 12/30/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/1/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 12/5/2023 12:00 AM | 4/8/2024 | SENTENCED | 4/8/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003557 | PROPERTY/CASH | $4,515.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Seat Belts Violation (Adults) | 12/1/2023 12:38 AM | 4/8/2024 | PLED GUILTY ON CHGS | 4/8/2024 | Misdemeanor | Completed | 2023-00003557 | ||
2 | Possession of a Schedule IV Controlled Substance | 12/1/2023 12:38 AM | 4/8/2024 | PLED GUILTY ON CHGS | 4/8/2024 | Felony | Completed | 2023-00003557 | ||
1 | Drugs to be kept in original container | 12/1/2023 12:38 AM | 4/8/2024 | PLED GUILTY ON CHGS | 4/8/2024 | Misdemeanor | Completed | 2023-00003557 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 1/18/2021 5:35 PM | AGENCY ASSIST | 1/19/2021 | Completed |