Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002286 | PROPERTY | $2,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/7/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2 | 7/8/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of a Schedule II Controlled Substance | 7/4/2025 9:30 PM | Felony | Completed | 2025-00002286 | |||||
1 | Violation of Probation - Misdemeanor | 6/30/2025 5:00 PM | 7/14/2025 | SENTENCED | 7/14/2025 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/30/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Public Indecency-1st or 2nd Conviction-Misdemeanor | 12/28/2024 12:18 PM | 2/18/2025 | PLED GUILTY ON CHGS | 2/18/2025 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/9/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/16/2024 12:00 AM | 4/1/2024 | SENTENCED | 4/1/2024 | 7 months 24 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/19/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 6/6/2023 12:00 AM | 8/8/2023 | SENTENCED | 8/8/2023 | 318 days | Misdemeanor | Completed | ||
1 | Violation Probation - Felony | 6/6/2023 12:00 AM | 8/7/2023 | SENTENCED | 8/7/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/10/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 2/11/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 2/10/2023 1:45 PM | 2/21/2023 | SENTENCED | 2/21/2023 | Misdemeanor | Completed | |||
1 | Violation Probation - Felony | 1/23/2023 12:00 AM | 3/8/2023 | SENTENCED | 3/8/2023 | 120 days | Felony | Completed |