Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/21/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/25/2024 5:00 PM | 12/30/2024 | SENTENCED | 12/30/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6 | 7/20/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | Hit and Run; Duty of Driver to Stop or Return to Scene of Accident | 2/11/2024 6:30 PM | 11/18/2024 | AGENCY ASSIST | 11/22/2024 | Misdemeanor | Completed | |||
5 | Failure to Maintain Lane | 2/11/2024 6:30 PM | 11/18/2024 | AGENCY ASSIST | 11/22/2024 | Misdemeanor | Completed | |||
4 | Failure To Obey Stop Sign or Yield After Stopping | 2/11/2024 6:30 PM | 11/18/2024 | AGENCY ASSIST | 11/22/2024 | Misdemeanor | Completed | |||
3 | Reckless Driving | 2/11/2024 6:30 PM | 11/18/2024 | AGENCY ASSIST | 11/22/2024 | Misdemeanor | Completed | |||
2 | Driving without a Valid License (Misdemeanor) | 2/11/2024 6:20 PM | 11/18/2024 | AGENCY ASSIST | 11/22/2024 | Misdemeanor | Completed | |||
1 | Theft by Taking-Felony | 2/11/2024 6:20 PM | 11/18/2024 | AGENCY ASSIST | 11/22/2024 | 9 months | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/9/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/10/2019 5:00 PM | 3/21/2023 | SENTENCED | 3/21/2023 | Felony | Completed |