Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000881 | PROPERTY | $1,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/24/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Tresspass | 3/21/2025 10:40 AM | Misdemeanor | Completed | 2025-00000881 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001340 | blank | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/29/2024 9:00 AM | Bartow County Sheriff's Office |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Shoplifting-Misdemeanor | 4/6/2024 12:00 AM | BONDED | 4/28/2024 | Misdemeanor | Completed | 2024-00001340 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/9/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/3/2020 5:00 PM | 2/15/2021 | SENTENCED | 2/15/2021 | 63 days | Felony | Completed |