Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/23/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 12/24/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 12/23/2024 12:00 PM | 1/27/2025 | SENTENCED | 1/27/2025 | Felony | Completed | |||
2 | Possession and Use of Drug Related Objects | 12/22/2024 10:30 AM | 2/3/2025 | PLED GUILTY ON CHGS | 2/3/2025 | 7 months 24 days | Misdemeanor | Completed | ||
1 | Possession of a Schedule II Controlled Substance | 12/22/2024 10:30 AM | 2/3/2025 | PLED GUILTY ON CHGS | 2/3/2025 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/20/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 9/26/2023 12:00 AM | 10/3/2024 | SENTENCED | 10/3/2024 | 180 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/24/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 7/17/2023 5:00 PM | 9/14/2023 | SENTENCED | 9/14/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5 | 1/13/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | Violation of Parole | 1/12/2023 1:05 AM | TRANSFER | 4/11/2023 | Felony | Completed | ||||
5 | Drugs to be kept in original container | 1/12/2023 1:05 AM | 3/14/2023 | DISMISSED | 3/14/2023 | Misdemeanor | Completed | |||
4 | Possession and Use of Drug Related Objects | 1/12/2023 1:50 AM | 3/14/2023 | PLED GUILTY ON CHGS | 3/14/2023 | Misdemeanor | Completed | |||
3 | Crossing of guard lines with weapons, intoxicants, or drugs without consent of warden or superintendent | 1/12/2023 1:05 AM | 3/14/2023 | PLED GUILTY ON CHGS | 3/14/2023 | Completed | ||||
2 | Possession of a Schedule IV Controlled Substance | 1/12/2023 12:33 AM | 3/14/2023 | DISMISSED | 3/14/2023 | Felony | Completed | |||
1 | Failure to Register Vehicle | 1/12/2023 1:05 AM | 3/14/2023 | DISMISSED | 3/14/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/24/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 3/2/2020 5:00 PM | 8/24/2020 | REVOKED | 8/24/2020 | Felony | Completed |