Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Misdemeanor | 3/17/2022 12:00 AM | 6/14/2022 | PLED GUILTY ON CHGS | 6/14/2022 | 30 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003521 | OWN RECOGNIZANCE | $250.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/16/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 10/20/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Tresspass | 10/15/2021 9:17 AM | 6/14/2022 | PLED GUILTY ON CHGS | 6/14/2022 | Misdemeanor | Completed | 2021-00003521 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 8/24/2021 10:30 PM | BONDED | 8/27/2021 | Completed |