Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000211 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/20/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Parole | 1/19/2024 1:50 PM | 1/22/2024 | RECALLED | 1/22/2024 | Felony | Completed | |||
1 | Possession of Methamphetamine | 1/19/2024 9:10 AM | OWN RECOGNIZANCE | 1/22/2024 | Felony | Completed | 2024-00000211 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BACK FOR COURT | 5/4/2018 5:00 PM | 1/5/2021 | PLED GUILTY ON CHGS | 1/5/2021 | Completed |