Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/27/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 9/24/2024 5:00 PM | 10/15/2024 | TIME SERVED | 11/4/2024 | 60 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/5/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/16/2023 12:00 AM | 8/26/2024 | SENTENCED | 8/26/2024 | 120 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5 | 5/2/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | BONDSMAN OFF BOND | 5/5/2023 2:50 PM | 6/27/2023 | PLED GUILTY ON CHGS | 6/27/2023 | Completed | ||||
5 | Possession of a Schedule IV Controlled Substance | 5/1/2023 4:00 AM | 6/27/2023 | DISMISSED | 6/27/2023 | Felony | Completed | |||
4 | Possession of a Schedule IV Controlled Substance | 5/1/2023 4:00 AM | 6/27/2023 | PLED GUILTY ON CHGS | 6/27/2023 | Felony | Completed | |||
3 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 5/1/2023 4:00 AM | 6/27/2023 | DISMISSED | 6/27/2023 | Felony | Completed | |||
2 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 5/1/2023 4:00 AM | 6/27/2023 | PLED GUILTY ON CHGS | 6/27/2023 | Misdemeanor | Completed | |||
1 | Violation of Probation - Misdemeanor | 2/13/2023 12:00 AM | 7/14/2023 | SENTENCED | 7/14/2023 | 4 months 26 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/7/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 10/4/2022 5:00 PM | 11/1/2022 | SENTENCED | 11/1/2022 | 90 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002302 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 7/12/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Drugs to be kept in original container | 7/11/2022 11:40 AM | 6/27/2023 | PLED GUILTY ON CHGS | 6/27/2023 | Misdemeanor | Completed | 2022-00002302 | ||
2 | Possession of a Schedule IV Controlled Substance | 7/11/2022 11:40 AM | 6/27/2023 | PLED GUILTY ON CHGS | 6/27/2023 | Felony | Completed | 2022-00002302 | ||
1 | Violation of Probation - Misdemeanor | 2/7/2022 5:00 PM | 7/18/2022 | SENTENCED | 7/18/2022 | 120 days | Misdemeanor | Completed |