Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000916 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/25/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 3/29/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 3/28/2025 12:00 AM | 3/31/2025 | SENTENCED | 3/31/2025 | Felony | Completed | |||
2 | Possession and Use of Drug Related Objects | 3/24/2025 12:30 PM | BONDED | 4/4/2025 | Misdemeanor | Completed | 2025-00000916 | |||
1 | Possession of Cocaine | 3/24/2025 12:30 PM | BONDED | 4/4/2025 | Felony | Completed | 2025-00000916 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 11/22/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Hit and Run; Duty of Driver to Stop or Return to Scene of Accident | 11/20/2022 5:00 PM | 12/13/2022 | PLED GUILTY ON CHGS | 12/13/2022 | Misdemeanor | Completed | |||
3 | Possession and Use of Drug Related Objects | 11/20/2022 11:59 PM | 12/13/2022 | PLED GUILTY ON CHGS | 12/13/2022 | Misdemeanor | Completed | |||
2 | Possession of Methamphetamine | 11/20/2022 11:59 PM | 12/13/2022 | PLED GUILTY ON CHGS | 12/13/2022 | Felony | Completed | |||
1 | Possession of Cocaine | 11/20/2022 11:59 PM | 12/13/2022 | PLED GUILTY ON CHGS | 12/13/2022 | Felony | Completed |