Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERIOR COURT SENTENCE | 5/14/2024 8:05 AM | TIME SERVED | 5/16/2024 | 2 days | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003655 | PROPERTY | $18,170.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 10/26/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
14 | Terroristic Threats and Acts (Fel) | 10/24/2021 5:45 PM | 5/13/2024 | DISMISSED | 5/13/2024 | Felony | Completed | 2021-00003655 | ||
13 | Terroristic Threats and Acts (Fel) | 10/24/2021 5:45 PM | 5/13/2024 | DISMISSED | 5/13/2024 | Felony | Completed | 2021-00003655 | ||
12 | Willful Obstruction of Law Enforcement Officers-Felony | 10/24/2021 7:15 PM | 5/13/2024 | PLED GUILTY ON CHGS | 5/13/2024 | Felony | Completed | 2021-00003655 | ||
11 | Willful Obstruction of Law Enforcement Officers-Felony | 10/24/2021 7:15 PM | 5/13/2024 | PLED GUILTY ON CHGS | 5/13/2024 | Felony | Completed | 2021-00003655 | ||
10 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 10/24/2021 7:15 PM | 5/13/2024 | DISMISSED | 5/13/2024 | Felony | Completed | 2021-00003655 | ||
9 | Fail to Report Accident W/Injury, Death | 10/24/2021 7:15 PM | 5/13/2024 | DISMISSED | 5/13/2024 | Misdemeanor | Completed | 2021-00003655 | ||
8 | Hit and Run; Duty of Driver to Stop or Return to Scene of Accident | 10/24/2021 7:15 PM | 5/13/2024 | PLED GUILTY ON CHGS | 5/13/2024 | Misdemeanor | Completed | 2021-00003655 | ||
7 | Driver to Exercise Due Care; Proper Use of Radios and Mobile Phones Allowed | 10/24/2021 7:15 PM | 5/13/2024 | DISMISSED | 5/13/2024 | Misdemeanor | Completed | 2021-00003655 | ||
6 | Window Tint Violation | 10/24/2021 7:15 PM | 5/13/2024 | DISMISSED | 5/13/2024 | Misdemeanor | Completed | 2021-00003655 | ||
5 | Failure to Maintain Lane | 10/24/2021 7:15 PM | 5/13/2024 | DISMISSED | 5/13/2024 | Misdemeanor | Completed | 2021-00003655 | ||
4 | Following too Closely | 10/24/2021 7:15 PM | 5/13/2024 | DISMISSED | 5/13/2024 | Misdemeanor | Completed | 2021-00003655 | ||
3 | Too Fast For Conditions | 10/24/2021 7:15 PM | 5/13/2024 | DISMISSED | 5/13/2024 | Misdemeanor | Completed | 2021-00003655 | ||
2 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 10/24/2021 7:15 PM | 5/13/2024 | DISMISSED | 5/13/2024 | Misdemeanor | Completed | 2021-00003655 | ||
1 | Driving while License Suspended or Revoked - 1st Offense | 10/24/2021 7:15 PM | 5/13/2024 | PLED GUILTY ON CHGS | 5/13/2024 | Misdemeanor | Completed | 2021-00003655 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000493 | OWN RECOGNIZANCE | $624.15 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | DUI-Driving Under the Influence of Drugs | 2/18/2021 9:14 PM | OWN RECOGNIZANCE | 2/19/2021 | Misdemeanor | Completed | 2021-00000493 |