Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/10/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 1/3/2023 7:00 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/9/2022 3:19 PM | 1/3/2023 | SENTENCED | 1/3/2023 | 6 months | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002092 | PROPERTY | $3,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/24/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 6/25/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2 | 7/5/2022 7:00 AM | Bartow County Sheriff's Office | 5...MAGISTRATE CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of Methamphetamine | 6/22/2022 3:15 PM | 7/22/2022 | DISMISSED | 7/22/2022 | Felony | Completed | 2022-00002092 | ||
1 | Violation Probation - Felony | 6/22/2022 2:40 PM | BONDED | 7/7/2022 | Felony | Completed | 2022-00002092 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/10/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/13/2021 12:00 AM | 1/24/2022 | SENTENCED | 1/24/2022 | 2 months 16 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Felony | 3/9/2021 12:00 AM | 9/7/2021 | PLED GUILTY ON CHGS | 9/7/2021 | 5 months | Felony | Completed |