Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001994 | PROPERTY | $885.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/18/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Maintain Lane | 6/17/2025 8:37 PM | BONDED | 6/18/2025 | Misdemeanor | Completed | 2025-00001994 | |||
1 | Driving while License Suspended or Revoked - 1st Offense | 6/17/2025 8:37 PM | BONDED | 6/18/2025 | Misdemeanor | Completed | 2025-00001994 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/21/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/22/2020 12:00 AM | 5/17/2021 | SENTENCED | 5/17/2021 | Felony | Completed |