Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001371 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/1/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Battery- Family Violence (1st offense) MISD | 4/30/2024 11:50 PM | BONDED | 5/1/2024 | Misdemeanor | Completed | 2024-00001371 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000337 | OWN RECOGNIZANCE | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Maintain Lane | 2/1/2023 2:08 AM | OWN RECOGNIZANCE | 2/1/2023 | Misdemeanor | Completed | 2023-00000337 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 2/1/2023 1:30 AM | OWN RECOGNIZANCE | 2/1/2023 | Misdemeanor | Completed | 2023-00000337 |