Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001238 | PROPERTY | $2,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/23/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of Methamphetamine | 4/21/2025 6:20 PM | Felony | Completed | 2025-00001238 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | JUVENILE COURT SENTENCE | 9/10/2024 11:54 AM | TIME SERVED | 9/20/2024 | 10 days | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002163 | PROPERTY | $20,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/26/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trafficking in Cocaine, Illegal Drugs,Marijuana, or Methamphetamine | 6/24/2024 10:30 PM | BONDED | 8/27/2024 | Felony | Completed | 2024-00002163 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003027 | PROPERTY/CASH | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Damage to property (Private) | 10/12/2023 1:50 PM | BONDED | 10/12/2023 | Misdemeanor | Completed | 2023-00003027 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000797 | PROPERTY | $12,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5 | 3/18/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Exploitation and intimidation of disabled adults, elder persons, and residents | 2/16/2023 6:00 PM | BONDED | 3/19/2023 | Felony | Completed | 2023-00000797 | |||
4 | Identity theft fraud when using/possessing identifying info concerning a person | 2/16/2023 6:00 PM | BONDED | 3/19/2023 | Felony | Completed | 2023-00000797 | |||
3 | Financial Transaction Card Theft | 2/16/2023 6:00 PM | BONDED | 3/19/2023 | Felony | Completed | 2023-00000797 | |||
2 | Financial Transaction Card Fraud | 2/16/2023 6:00 PM | BONDED | 3/19/2023 | Felony | Completed | 2023-00000797 | |||
1 | Theft by Taking-Misdemeanor | 2/16/2023 6:00 PM | BONDED | 3/19/2023 | Misdemeanor | Completed | 2023-00000797 |