Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00003098 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/26/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Damage to property (Private) | 9/25/2020 10:35 PM | 11/21/2022 | NOLLE PROSEQUI | 11/21/2022 | Misdemeanor | Completed | 2020-00003098 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001876 | PROPERTY | $1,290.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Seat Belts Violation (Adults) | 6/19/2020 5:53 PM | BONDED | 6/21/2020 | Misdemeanor | Completed | 2020-00001876 | |||
3 | Failure to Maintain Lane | 6/19/2020 5:53 PM | BONDED | 6/21/2020 | Misdemeanor | Completed | 2020-00001876 | |||
2 | Too Fast For Conditions | 6/19/2020 5:53 PM | BONDED | 6/21/2020 | Misdemeanor | Completed | 2020-00001876 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 6/19/2020 5:53 PM | BONDED | 6/21/2020 | Misdemeanor | Completed | 2020-00001876 |