Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/2/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 7/3/2024 5:00 PM | 1/6/2025 | SENTENCED | 1/6/2025 | 3 months 29 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001326 | PROPERTY/CASH | $4,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 4/21/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 4/19/2022 1:08 PM | 5/9/2022 | SENTENCED | 5/9/2022 | Felony | Completed | 2022-00001326 | ||
2 | Possession and Use of Drug Related Objects | 4/19/2022 1:08 PM | 5/17/2022 | PLED GUILTY ON CHGS | 5/17/2022 | Misdemeanor | Completed | 2022-00001326 | ||
1 | Possession of Methamphetamine | 4/19/2022 1:08 PM | 5/17/2022 | PLED GUILTY ON CHGS | 5/17/2022 | Felony | Completed | 2022-00001326 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003977 | PROPERTY | $3,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 11/22/2021 4:10 PM | BONDED | 1/13/2022 | Completed | 2021-00003977 | ||||
1 | Failure to Appear-Felony | 11/3/2021 5:00 PM | 1/10/2022 | B/W LIFTED | 1/10/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002601 | PROPERTY | $3,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/9/2021 8:30 AM | Bartow County Sheriff's Office |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | DUI-Driving Under the Influence of Drugs | 8/7/2021 5:00 AM | 3/8/2022 | PLED GUILTY ON CHGS | 3/8/2022 | Misdemeanor | Completed | 2021-00002601 | ||
1 | Possession of Methamphetamine | 8/7/2021 5:00 AM | 3/8/2022 | PLED GUILTY ON CHGS | 3/8/2022 | Felony | Completed | 2021-00002601 |