Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001356 | PROPERTY | $4,775.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
8 | Driving Wrong Side of Road | 5/2/2021 5:30 AM | 5/21/2024 | NOLLE PROSEQUI | 5/21/2024 | Misdemeanor | Completed | 2021-00001356 | ||
7 | Hit and Run; Duty of Driver to Stop or Return to Scene of Accident | 5/2/2021 5:30 AM | 5/23/2022 | DISMISSED | 5/23/2022 | Misdemeanor | Completed | 2021-00001356 | ||
6 | Striking Fixed Object | 5/2/2021 5:30 AM | 5/21/2024 | PLED GUILTY ON CHGS | 5/21/2024 | Misdemeanor | Completed | 2021-00001356 | ||
5 | Reckless Driving | 5/2/2021 5:30 AM | 5/23/2022 | DISMISSED | 5/23/2022 | Misdemeanor | Completed | 2021-00001356 | ||
4 | Failure to Maintain Lane | 5/2/2021 5:30 AM | 5/21/2024 | PLED GUILTY ON CHGS | 5/21/2024 | Misdemeanor | Completed | 2021-00001356 | ||
3 | Reckless Conduct | 5/2/2021 5:30 AM | 5/21/2024 | PLED GUILTY ON CHGS | 5/21/2024 | Misdemeanor | Completed | 2021-00001356 | ||
2 | Too Fast For Conditions | 5/2/2021 5:30 AM | 5/21/2024 | NOLLE PROSEQUI | 5/21/2024 | Misdemeanor | Completed | 2021-00001356 | ||
1 | Fail to Report Accident W/Injury, Death | 5/2/2021 5:30 AM | 5/21/2024 | PLED GUILTY ON CHGS | 5/21/2024 | Misdemeanor | Completed | 2021-00001356 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000578 | PROPERTY | $1,980.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 2/26/2021 1:03 AM | BONDED | 2/26/2021 | Misdemeanor | Completed | 2021-00000578 | |||
4 | Aggressive Driving | 2/26/2021 1:03 AM | BONDED | 2/26/2021 | Misdemeanor | Completed | 2021-00000578 | |||
3 | Failure to Maintain Lane | 2/26/2021 1:03 AM | BONDED | 2/26/2021 | Misdemeanor | Completed | 2021-00000578 | |||
2 | Driver to Exercise Due Care; Proper Use of Radios and Mobile Phones Allowed | 2/26/2021 1:03 AM | BONDED | 2/26/2021 | Misdemeanor | Completed | 2021-00000578 | |||
1 | DUI-Driving Under the Influence of Multiple Substances | 2/26/2021 1:03 AM | BONDED | 2/26/2021 | Misdemeanor | Completed | 2021-00000578 |