Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00004233 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/17/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 12/16/2021 4:02 PM | 6/9/2023 | DISMISSED | 6/9/2023 | 12 days | Misdemeanor | Completed | 2021-00004233 | |
1 | Violation of Probation - Misdemeanor | 12/16/2021 12:34 PM | 12/28/2021 | SENTENCED | 12/28/2021 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERIOR COURT SENTENCE | 6/21/2021 9:00 AM | 6/15/2021 | PLED GUILTY ON CHGS | 6/15/2021 | 2 months 12 days | Completed |