Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/17/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/16/2024 2:52 PM | 10/28/2024 | SENTENCED | 10/28/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002743 | PROPERTY | $6,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 8/16/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
4 | 9/6/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Violation Probation - Felony | 9/5/2024 2:40 PM | 10/7/2024 | SENTENCED | 10/7/2024 | Felony | Completed | |||
3 | No Insurance | 8/15/2024 3:30 AM | BONDED | 10/9/2024 | Misdemeanor | Completed | 2024-00002743 | |||
2 | Possession and Use of Drug Related Objects | 8/15/2024 3:30 AM | BONDED | 10/9/2024 | Misdemeanor | Completed | 2024-00002743 | |||
1 | Possession of Methamphetamine w/ Intent to Distribute | 8/15/2024 3:30 AM | BONDED | 10/9/2024 | Felony | Completed | 2024-00002743 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003055 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/17/2022 9:00 AM | Cartersville Police Department | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of Methamphetamine | 9/16/2022 4:49 AM | 11/15/2023 | NOLLE PROSEQUI | 11/15/2023 | Felony | Completed | 2022-00003055 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003517 | PROPERTY | $2,710.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of Methamphetamine | 10/14/2021 6:16 PM | 11/20/2023 | PLED GUILTY ON CHGS | 11/20/2023 | Felony | Completed | 2021-00003517 | ||
1 | Window Tint Violation | 10/14/2021 6:16 PM | 11/20/2023 | PLED GUILTY ON CHGS | 11/20/2023 | Misdemeanor | Completed | 2021-00003517 |