Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000418 | PROPERTY | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/9/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reckless Conduct | 2/9/2024 1:41 AM | BONDED | 2/9/2024 | Misdemeanor | Completed | 2024-00000418 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/23/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 3/21/2023 12:00 AM | 3/30/2023 | SENTENCED | 3/30/2023 | Misdemeanor | Completed | |||
1 | Discharge Firearm while Under the Influence of Alcohol or Drugs | 3/21/2023 12:00 AM | 4/4/2023 | PLED GUILTY ON CHGS | 4/4/2023 | 30 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001081 | PROPERTY/CASH | $1,710.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Driving while License Suspended or Revoked - 2nd Offense within 5 years | 3/30/2022 4:50 AM | BONDED | 3/30/2022 | Misdemeanor | Completed | 2022-00001081 | |||
1 | Speeding | 3/30/2022 4:50 AM | BONDED | 3/30/2022 | Misdemeanor | Completed | 2022-00001081 |