Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/26/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/18/2024 5:00 PM | 3/5/2025 | SENTENCED | 3/5/2025 | 90 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003474 | PROPERTY | $2,800.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/25/2023 7:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Driving while License Suspended or Revoked (Felony) 4th or Subsequent Offense | 11/20/2023 6:15 PM | 3/12/2024 | PLED GUILTY ON CHGS | 3/12/2024 | Felony | Completed | 2023-00003474 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 9/27/2022 1:02 AM | 9/28/2022 | RELEASE ORDER REC | 9/28/2022 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001658 | PROPERTY/CASH | $4,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | BOARDED | 5/19/2022 7:23 PM | BONDED | 6/3/2022 | Completed | 2022-00001658 | ||||
2 | BOARDED | 5/19/2022 7:23 PM | 5/25/2022 | BONDED | 6/3/2022 | Completed | ||||
1 | BOARDED | 5/19/2022 7:23 PM | BONDED | 6/3/2022 | Completed | 2022-00001658 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 5/14/2022 2:36 PM | TRANSFER | 5/14/2022 | Completed |