Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002264 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/10/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | False Report of a Crime | 7/10/2024 12:51 AM | BONDED | 7/10/2024 | Misdemeanor | Completed | 2024-00002264 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003114 | PROPERTY | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 10/23/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 10/24/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 10/23/2023 3:56 PM | 11/9/2023 | SENTENCED | 11/9/2023 | 192 days | Felony | Completed | ||
2 | Tampering with Evidence-Felony | 10/21/2023 9:50 PM | BONDED | 12/14/2023 | Felony | Completed | 2023-00003114 | |||
1 | Possession of Methamphetamine w/ Intent to Distribute | 10/21/2023 9:50 PM | BONDED | 12/14/2023 | Felony | Completed | 2023-00003114 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 8/13/2023 8:54 AM | AGENCY ASSIST | 8/14/2023 | Completed |